Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
disciplinas:estatica1:thalita [2013/01/08 11:54] phil |
disciplinas:estatica1:thalita [2013/01/08 13:44] (current) phil |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Thalita | + | Esses são os exercícios preparados pela Thalita |
| {{:disciplinas:estatica1:gerber1-vf.pdf|}} | {{:disciplinas:estatica1:gerber1-vf.pdf|}} | ||
| Line 7: | Line 7: | ||
| {{:disciplinas:estatica1:gerber3-vf.pdf|}} | {{:disciplinas:estatica1:gerber3-vf.pdf|}} | ||
| - | {{:disciplinas:estatica1:po_rtico2.pdf|}} | + | {{:disciplinas:estatica1:po_rtico_1.pdf|portico1.pdf}} |
| - | {{:disciplinas:estatica1:po_rtico3.pdf|}} | + | {{:disciplinas:estatica1:po_rtico2.pdf|portico2.pdf}} |
| - | {{:disciplinas:estatica1:po_rtico4.pdf|}} | + | {{:disciplinas:estatica1:po_rtico3.pdf|portico3.pdf}} |
| - | {{:disciplinas:estatica1:po_rtico_1.pdf|}} | + | {{:disciplinas:estatica1:po_rtico4.pdf|portico4.pdf}} |
| - | {{:disciplinas:estatica1:treliça_2.pdf|}} | + | {{:disciplinas:estatica1:trelica1.pdf|}} |
| - | {{:disciplinas:estatica1:treliça_3.pdf|}} | + | {{:disciplinas:estatica1:trelica2.pdf|}} |
| - | {{:disciplinas:estatica1:trelica1.pdf|}} | + | {{:disciplinas:estatica1:trelica3.pdf|}} |
